Monitoring daily calorie intake has become a popular trend among Vietnamese consumers. Beyond staple foods, the calorie content of beverages and fast food is also a topic of interest for many. In this article, we explore the calorie counts of drinks and snacks from popular chains like Phúc Long, The Coffee House, Starbucks, Circle K, and more!
1 Calorie Content of Phúc Long Beverages
| Beverage Type | Calories (kcal) |
| Orange Jasmine Tea | 186 |
| Rose Tea / Oolong Strawberry Tea | 175 |
| Fragrant Jasmine Tea | 184 |
| Peach Tea | 198 |
| Oolong Milk Tea | 260 |
| Green Tea Latte | 240 |
| Cappuccino Smoothie | 398 |
| Green Tea Smoothie | 450 |
| Vitamin C | 260 |
| Banana Smoothie | 290 |
| Fresh Fruit Juice | 200-250 |
| Lychee, Longan – Jasmine Tea | 204 |
| Original Tea/Coffee (No Sugar) | 0-5 |
| Banana/Strawberry Smoothie | 259 |
| Longan Lotus Tea | 212 |
| Herbal Tea | 188 |
| Lychee Lotus Tea | 224 |
| Jasmine Lychee Tea | 204 |
Note: Calories are calculated for a medium-sized cup.
2 Calorie Content of The Coffee House Beverages
| Beverage Type | Calories (kcal) |
| Peach Lemongrass Tea | 185 |
| Mango Smoothie | 235 |
| Blueberry Smoothie | 272 |
| Oolong Lychee Tea | 150 |
| Oolong Honey Grapefruit Tea | 135 |
| Oolong Lotus Tea | 150 |
| Mango Macchiato Tea | 165 |
| Lemongrass Smoothie | 120 |
| Oolong Raspberry Tea | 145 |
| Jasmine Macchiato Tea | 95 |
| Black Macchiato Tea | 85 |
| Silver Coffee | 155 |
| Cold Brew | 5 |
| Caramel Macchiato | 265 |
| Cappuccino | 130 |
Note: Calories are calculated for a medium-sized cup.
3 Calorie Content of Gong Cha Beverages
| Beverage Type | Calories (kcal) |
| Okinawa Fresh Milk | 540 |
| Mango Matcha | 210 |
| Okinawa Latte | 512 |
| Winter Melon Tea | 274 |
| Oolong Tea | 266 |
| Alisan Tea | 265 |
| Earl Grey Tea | 266 |
| Matcha Red Bean | 361 |
| Oolong 3J Tea | 329 |
| Black Tea / Green Tea | 265 |
| Chocolate Milk Tea | 284 |
| Hokkaido Milk Tea | 361 |
| Oolong Milk Tea | 274 |
| Black Tea Milk Tea | 274 |
| Taro | 230 |
| Earl Grey Milk Tea | 274 |
| Yakult Peach Smoothie | 341 |
| Mango Smoothie | 288 |
| Matcha Smoothie | 528 |
| Taro Smoothie | 452 |
| Chocolate Smoothie | 494 |
| Passionfruit Green Tea | 365 |
| Oolong Lychee Tea | 138 |
| Ai-yu White Pearl | 226 |
| Peach Plum | 174 |
| Alisan Lychee | 136 |
| Alisan Mango | 152 |
| Green Tea Passionfruit | 130 |
| Alisan Passionfruit | 128 |
| Black Tea Peach | 142 |
| Winter Melon Alisan | 103 |
| Alisan Tea | 87 |
| Earl Grey Tea | 88 |
| Oolong Tea | 89 |
| Black Tea | 88 |
| Green Tea | 88 |
Note: Calories are calculated for a medium-sized cup.
4 Calorie Content of Starbucks Coffee Beverages
| Beverage Type | Calories (kcal) |
| Cold Brew | 1 |
| Cold Brew Latte | 107 |
| Iced Americano | 10 |
| Tea | 60 |
| Lemon Tea | 63 |
| Black Tea Grapefruit & Honey | 70 |
| Shaken Hibiscus & Pearl | 80 |
| Shaken Strawberry Lemonade | 93 |
| Mango Passion | 159 |
| Raspberry Blackcurrant | 160 |
| Espresso | 150 |
| Coffee | 170 |
| Mocha | 240 |
| Dark, White Choco Mocha | 280 |
| Caramel | 290 |
| Java Chip | 330 |
| Green Tea | 160 |
| Strawberries & Creme | 260 |
| Vanilla | 270 |
| Green Tea Latte | 310 |
Note: Calories are calculated for a tall-sized cup with 2% milk and whip.
5 Calorie Content of Pizza 4P’s Menu
| Pizza Type | Calories (kcal) |
| Burrata Parma Ham | 970 |
| Milano Sashimi & Chorizo Margherita | 891 |
| Burrata Parma Ham Margherita | 990 |
| Japanese Ginger Pork | 880 |
| House-made Cheese | 855 |
| Margherita | 820 |
| Salmon Miso Cream | 914 |
| Smoked Cheese Seafood Spicy Tomato Sauce | 911 |
| Salmon Sashimi | 833 |
| Shrimp Mayonnaise | 879 |
| Teriyaki Chicken | 870 |
| Soy Garlic Beef | 919 |
| Camembert & Ham Mushroom Sauce | 847 |
| Eggplants Margherita | 805 |
| Mushroom Pizza | 585 |
6 Calorie Content of Don Chicken Menu
| Food Item | Calories (kcal) |
| Cheese Snow Chicken | 1068 |
| Seasoned Fried Chicken | 1081 |
| Boneless Chicken with Spicy Cheese Sauce | 1400 |
| Grilled Chicken | 1025 |
| Spicy Grilled Chicken | 1130 |
| Fried Chicken Thigh | 720 |
| Fried Chicken Wing | 562 |
| Boneless Fried Chicken | 765 |
| Soy Sauce Chicken | 1065 |
| Kimchi Soup | 275 |
| Beef Bibimbap | 550 |
| Honey French Fries | 335 |
Note: Calories are calculated for one serving, with chicken representing half a bird.
7 Calorie Content of Japanese Cuisine
| Food Item | Calories (kcal) |
| Kani Uramaki | 48 |
| Veggie | 31 |
| Caterpillar | 47 |
| California | 53 |
| Avocado | 23 |
| Avocado Salmon Roll | 50 |
| Shrimp Nigiri | 38 |
| Rainbow Roll | 67 |
| Dragon | 54 |
| Octopus Nigiri | 36 |
| Tobiko Gunkanmaki | 48 |
| Maki | 20 |
| Squid | 26 |
| Black Sea Bass | 22 |
| Philadelphia | 40 |
| Tuna Nigiri | 40 |
| Sardine | 59 |
| Scallop | 26 |
| Flounder | 26 |
Note: Calories are calculated per piece.
8 Calorie Content of Hot Pot Toppings
| Food Item | Calories (kcal) |
| Vegetable Balls | 232 |
| Beef Balls | 274 |
| Fish Balls | 246.5 |
| Shrimp Balls | 231 |
| Cheese Sausage | 400 |
| Cheese Tofu | 365 |
| Cheese Rice Cake | 426 |
| Pork Dumplings | 98 |
| Shrimp and Pork Wontons | 103 |
| Tofu | 23 |
| Fried Tofu | 35 |
| Bean Curd Skin | 43 |
| Beef Tripe | 251 |
| Beef Brisket | 270 |
| Salmon | 208.2 |
| Beef Shank | 201 |
Note: Calories are calculated per 100g.
9 Calorie Content of Circle K Menu
| Food Item | Calories (kcal) |
| Sausage and Egg Noodles | 540 |
| Sausage Noodles | 435 |
| Vietnamese Sausage Noodles | 430 |
| Grilled Sausage | 190 |
| Dim Sum | 185 |
| Sausage Sandwich | 353 |
| Fried Egg Sandwich | 335 |
| Taro Bun | 165 |
| Salted Egg Bun | 382 |
| Quail Egg Bun | 325 |
| Ham and Cheese Sandwich | 270 |
| Egg Mayo Sandwich | 312 |
| Tuna Mayo Rice Ball | 190 |
| Teriyaki Chicken Rice Ball | 221 |
| Salmon Mayo Rice Ball | 195 |
| Lemon Tea | 42 |
| Froster | 45 |
| Green Tea | 72 |
| Red Thai Tea | 72 |
| Milo | 70 |
| Iced Coffee | 52 |
| Black Coffee | 5 |
Note: Calories are calculated per serving.
10 Calorie Content of 7/11 Menu
| Food Item | Calories (kcal) |
| Chocolate Croissant | 310 |
| Spicy Pork Pate Breadstick |









