Pork is a versatile meat that is easy to cook, which is why it is a popular choice for families. Here is a price list of pork products from well-known brands such as Vissan, CP, G Kitchen, and San Ha.
1. Vissan Pork Price List
Vissan Pork
Vissan is a leading food company in Vietnam, specializing in the production and trade of fresh, frozen, and processed pork products. Here is the latest price list for Vissan pork:
Type | Unit | Weight | Price (VND) |
Fresh Pork Leg Meat | Piece | 1kg | 155,000 |
Pork Hock | Piece | 1kg | 134,000 |
Pork Belly with Ribs | Piece | 1kg | 262,000 |
Pork Belly | Piece | 1kg | 197,000 |
Pork Loin | Piece | 1kg | 180,000 |
Pork Shoulder | Piece | 1kg | 150,000 |
Pork Leg and Shoulder Meat | Piece | 1kg | 180,000 |
2. G Kitchen Pork Price List
G Kitchen Pork
G Kitchen pork is produced by GREENFEED Vietnam, a trusted brand among consumers and top nutrition experts. Here is their latest price list:
Type | Unit | Weight | Price (VND) |
Tray | 300g | 51,000 | |
Tray | 500g | 90,000 | |
Tray | 300g | 86,000 | |
Tray | 300g | 65,500 | |
Tray | 300g | 57,000 |
3. CP Pork Price List
CP Pork
CP is a well-known pork brand that ensures high safety standards thanks to its modern production technology. Here is their latest price list:
Type | Unit | Weight | Price (VND) |
Tray | 500g | 96,000 | |
Tray | 500g | 72,000 | |
Tray | 500g | 82,000 | |
Tray | 500g | 59,000 | |
Tray | 500g | 59,000 | |
Tray | 300g | 37,000 | |
Tray | 500g | 123,000 | |
Tray | 300g | 49,000 |
4. San Ha Pork Price List
San Ha Pork
San Ha is a company specializing in the production and trade of poultry and game, both fresh and frozen, as well as processed food products. Their products are prepared and processed according to Halal dietary requirements and HACCP standards. Here is their price list:
Type | Unit | Weight | Price (VND) |
Fresh Pork Leg Meat | Piece | 1kg | 90,000 |
Pork Belly | Piece | 1kg | 130,000 |
Pork Loin | Piece | 1kg | 125,000 |
Pork Leg Meat | Piece | 1kg | 110,000 |
5. Meat Deli Pork Price List
Meat Deli Pork
Meat Deli is a brand that ensures its pork is sourced from healthy pigs that have passed through three strict quarantine checks. Their meat is processed and packaged with European Oxy-Fresh 9 technology and stored at a constant temperature of 0-4 degrees Celsius to maintain freshness and nutrition. Here is their price list:
Type | Unit | Weight | Price (VND) |
Fresh Pork Leg Meat | Tray | 400g | 59,960 |
Pork Hock | Tray | 450g | 67,455 |
Pork Belly with Ribs | Tray | 300g | 86,000 |
Pork Belly | Tray | 350g | 65,465 |
Pork Loin | Tray | 300g | 50,970 |
Pork Shoulder | Tray | 400g | 55,960 |
Pork Leg Meat | Tray | 400g | 59,960 |
The above is a comprehensive price list of pork products from various brands. We hope that this information helps you choose the right brand for your family’s needs.