Block B is a block of natural science-oriented fields with two compulsory subjects: Mathematics and Biology. Mathematics, Biology, and Chemistry have traditionally been the combination of Block B for admission exams. Currently, in addition to Chemistry, Block B has added some other basic subject combinations to diversify career choices. Detailed information about subject combinations in Block B is as follows:
Block Name | Subject Combinations for Admission |
B00 | Mathematics, Biology, Chemistry |
B01 | Mathematics, Biology, History |
B02 | Mathematics, Biology, Geography |
B03 | Mathematics, Biology, Literature |
B04 | Mathematics, Biology, Worker Education |
B05 | Mathematics, Biology, Social Sciences |
B08 | Mathematics, Biology, English |
The future career fields in Block B can be mentioned as follows:
Field Block | Field Name |
Medical – Agriculture – Veterinary Field Block | Medicine |
Public Health | |
Traditional Medicine | |
Pharmacy | |
Nursing | |
Nutrition | |
Dentistry | |
Dental Restoration Technique | |
Medical Examination Technique | |
Medical Imaging Technique | |
Functional Restoration Technique | |
Public Health | |
Environmental Engineering Technology | |
Resource and Environmental Management | |
Occupational Safety | |
Environmental Engineering | |
Construction Field Block | Water Supply and Sewerage Engineering |
Environmental Engineering Technology | |
Architecture Field Block | Urban Infrastructure Engineering |
Natural Science – Technology Field Block | Biology |
Biotechnology | |
Materials Science | |
Chemistry | |
Geology | |
Oceanography | |
Environmental Science | |
Quality Assurance and Food Hygiene | |
Seafood Processing Technology | |
Nutrition and Food Science | |
Fisheries Science | |
Culinary Arts | |
Materials Technology | |
Biomedical Engineering | |
Basic – Pedagogy – Technical Education Field Block | Chemistry Education |
Biology Education | |
Natural Science Education | |
Psychology | |
Chemistry | |
Environmental Science | |
Environmental Engineering Technology | |
Food Technology | |
Female Labor Technology | |
Resource and Environmental Management | |
Agricultural – Forestry – Fisheries Field Block | Land/Real Estate |
Urban Forestry | |
Animal Husbandry | |
Veterinary | |
Biological Technology | |
Plant Protection | |
Agricultural Promotion | |
Eco-tourism | |
Natural Resource Management | |
Natural Resource and Environmental Management | |
Environmental Science | |
Land Management | |
Forest Resource Management (Ranger) | |
Forestry | |
Forest Production | |
Technical Education in Agriculture |
2 List of Block B Universities
Block B Universities in the North
No. | University Name | Block B Subject Combinations |
1 | Thai Binh Medical University | B00, B08 |
2 | Thai Binh University | B00 |
3 | Thai Nguyen University of Medicine – Thai Nguyen University | B00 |
4 | Thai Nguyen University of Science – Thai Nguyen University | B00, B08 |
5 | International College – Thai Nguyen University | B00, B08 |
6 | Thai Nguyen University of Agriculture and Forestry – Thai Nguyen University | B00, B03, B05, |
7 | Hai Phong Medical University | B00 |
8 | Hai Phong Private University | B00 |
9 | Nam Dinh Technical Education Pedagogical University | B00 |
10 | Nam Dinh Nursing University | B00, B08 |
11 | Ho Binh University | B00 |
Block B Universities in the Central Region
No. | University Name | Block B Subject Combinations |
1 | Phan Chau Trinh University | B00, B08 |
2 | Quang Binh University | B00, B03 |
3 | Quang Nam University | B00, B02, B04 |
4 | Quang Trung University | B00, B03, B08 |
5 | Quy Nhon University | B00, B08 |
6 | Da Nang University of Education | B00, B03, B08, |
7 | Hue University of Education | B00, B02, B04 |
8 | Vinh Technical Education Pedagogical University | B00 |
9 | Tay Nguyen University | B00, B03, B08 |
10 | Hue University of Medicine | B00 |
11 | Vinh University of Medicine | B00 |
12 | Vinh University | B00, B03, B08 |
13 | Da Nang University of Medicine and Pharmacy | B00, B08 |
Block B Universities in the South
No. | University Name | Block B Subject Combinations |
1 | Ba Ria – Vung Tau University | B00, B03, B08 |
2 | Can Tho University of Medicine | B00, |
3 | Binh Duong University | B00 |
4 | Bac Lieu University | B00 |
5 | Dong Nai University of Technology | B00, B04 |
6 | Cuu Long University | B00, B03 |
7 | Long An University of Industrial Economics | B03 |
8 | Lac Hong University | B00 |
9 | An Giang University | B00, B03, B04 |
10 | Dong Nai University | B00 |
11 | Dong Thap University | B02, B00 |
12 | Tien Giang University | B00, B08 |
13 | Tra Vinh University | B00, B08 |
14 | Kien Giang University | B02, B04, B00 |
15 | Vinh Long Technical Education Pedagogical University | B00 |
Block B Universities in Hanoi
No. | University Name | Block B Subject Combinations |
1 | Quan Y Academy – Military System | B00 |
2 | Hanoi Medical University | B00 |
3 | Hanoi University of Science and Technology | B00 |
4 | Quan Y Academy – Civilian System | B00 |
5 | Vietnam Traditional Medicine Academy | B00 |
6 | Public Health University | B00, B08 |
7 | Hanoi University of Industry | B00 |
8 | Department of Pharmacy – Hanoi National University | B00 |
9 | Faculty of Education – Hanoi National University | B00 |
10 | Faculty of Natural Sciences – Hanoi National University | B00 |
11 | Faculty of Business and Technology – Hanoi University of Business and Technology | B03, B00, B08 |
12 | National Economics University | B00 |
13 | Hanoi University of Natural Resources and Environment | B00 |
14 | Hanoi University of Science and Technology | B00 |
Block B Universities in Ho Chi Minh City
No. | University Name | Block B Subject Combinations |
1 | International University – Ho Chi Minh City National University | B00, B08 |
2 | Faculty of Medicine – Ho Chi Minh City National University | B00 |
3 | Hong Bang International University | B00 |
4 | Pham Ngoc Thach University of Medicine | B00 |
5 | Van Hien University | B00 |
6 | Ho Chi Minh City University of Medicine and Pharmacy | B00 |
7 | University of Social Sciences and Humanities – Ho Chi Minh City National University | B00 |
8 | University of Natural Sciences – Ho Chi Minh City National University | B00, B08 |
9 | Bach Khoa University – Ho Chi Minh City National University | B00, B08 |
10 | Hung Vuong University – Ho Chi Minh City | B00, B03 |
11 | Ho Chi Minh City Food Industry University | B00 |
12 | Technical Education University of Ho Chi Minh City | B00 |
13 | Ho Chi Minh City University of Agriculture and Forestry | B00 |
14 | Ho Chi Minh City University of Education | B08, B00 |
15 | Open University of Ho Chi Minh City | B02, B08 |
16 | Ho Chi Minh City University of Natural Resources and Environment | B00 |
17 | Saigon University | B00 |
18 | Ton Duc Thang University | B00 |
19 | Van Lang University | B00 |
Above is a compilation of information about quality Block B universities nationwide. Candidates should save and refer to the appropriate Block B universities for their career aspirations