Summer break is coming to an end, and with the COVID-19 situation improving, students will soon be returning to school. Let’s take a look at the academic calendar and back-to-school dates for the 2022-2023 school year!
Reference: 12 most meaningful and impressive gifts
1. Academic Calendar for 2022-2023
The Ministry of Education and Training has not yet announced the official academic calendar for 2022-2023. Typically, the new academic calendar is released in late July or early August.
However, parents and students can refer to last year’s opening dates to get an idea for this year. Usually, there is a difference of no more than 15 days between the previous year’s schedule and the current year’s.
Normally, the new academic year starts between September 1st and September 5th.
Academic Calendar for 2022-2023
Here is the academic calendar for 2021-2022 from the Ministry of Education and Training for reference:
- Earliest date for students to return to school: September 1st, 2021 (for 1st grade, the earliest date was August 23rd, 2021).
- First day of school: September 5th, 2021.
- First semester ends before January 16th, 2022; second semester ends before May 25th, 2022, and the school year ends before May 31st, 2022.
- Recognition of primary education completion and secondary education graduation before June 30th, 2022.
- Enrollment for the next school year must be completed before July 31st, 2022.
Academic Calendar for 2021-2022
Reference: A collection of the most meaningful and impressive wishes
2. Back-to-School Dates for 2022-2023
Back-to-school dates for public schools in 63 provinces and cities
Below are the expected back-to-school dates for public schools in 63 provinces and cities across the country. The official back-to-school and opening dates will be announced in early August 2022.
No. | Province/City | Back-to-School Dates | Opening Dates |
---|---|---|---|
1 | An Giang | August 22nd – September 1st | September 5th |
2 | Bac Giang | August 22nd – September 1st | September 5th |
3 | Bac Kan | August 22nd – September 1st | September 5th |
4 | Bac Lieu | August 22nd – September 1st | September 5th |
5 | Bac Ninh | August 22nd – September 1st | September 5th |
6 | Binh Phuoc | August 22nd – September 1st | September 5th |
7 | Cao Bang | August 22nd – September 1st | September 5th |
8 | Dong Thap | August 22nd – September 1st | September 5th |
9 | Gia Lai | August 22nd – September 1st | September 5th |
10 | Ha Giang | August 22nd – September 1st | September 5th |
11 | Ha Nam | August 22nd – September 1st | September 5th |
12 | Ha Tinh | August 22nd – September 1st | September 5th |
13 | Hai Phong | August 22nd – September 1st | September 5th |
14 | Hoa Binh | August 22nd – September 1st | September 5th |
15 | Hung Yen | August 22nd – September 1st | September 5th |
16 | Lam Dong | August 22nd – September 1st | September 5th |
17 | Lao Cai | August 22nd – September 1st | September 5th |
18 | Ninh Binh | August 22nd – September 1st | September 5th |
19 | Ninh Thuan | August 22nd – September 1st | September 5th |
20 | Phu Yen | ||
21 | Quang Binh | August 22nd – September 1st | September 5th |
22 | Quang Nam | August 22nd – September 1st | September 5th |
23 | Quang Ninh | August 22nd – September 1st | September 5th |
24 | Son La | August 22nd – September 1st | September 5th |
25 | Thanh Hoa | August 22nd – September 1st | September 5th |
23 | Ho Chi Minh City | ||
27 | Tra Vinh | August 22nd – September 1st | September 5th |
28 | Tuyen Quang | August 22nd – September 1st | September 5th |
29 | Hai Duong | August 22nd – September 1st | September 5th |
30 | Kon Tum | August 22nd – September 1st | September 5th |
31 | Phu Tho | August 22nd – September 1st | September 5th |
32 | Dien Bien | August 22nd – September 1st | September 5th |
33 | Tien Giang | August 22nd – September 1st | September 5th |
34 | Hoa Binh | August 22nd – September 1st | September 5th |
35 | Quang Ngai | August 22nd – September 1st | September 5th |
36 | Da Nang | August 22nd – September 1st | September 5th |
37 | Ba Ria – Vung Tau | ||
39 | Can Tho | ||
40 | Binh Dinh | August 22nd – September 1st | September 5th |
Back-to-School Dates for Public Schools in 63 Provinces and Cities
3. Back-to-School Dates for Private Schools for 2022-2023
The back-to-school dates for private schools follow the regulations set by Circular No. 13/2011/TT-BGDĐT. According to this, the additional time for learning activities should not exceed four weeks per year compared to public schools of the same level. Therefore, private schools may start the school year on August 1st.
Back-to-School Dates for Private Schools for 2022-2023
The above are the expected back-to-school and opening dates for the 2022-2023 school year for 63 provinces and private schools. We will continuously update the information until the official announcement from the Ministry of Education and Training. Stay tuned for the latest updates!