Details about the price list of Givral’s 2023 Mid-Autumn Festival cakes, with a variety of flavors combining traditional and modern tastes, along with advanced processing technology, ensuring quality and absolute satisfaction for all customers. Let’s explore the price list and choose Givral’s 2023 Mid-Autumn Festival cakes through the article below to enjoy a full and memorable Mid-Autumn Festival!
From July 28 to August 7, 2023, pre-order Mid-Autumn Festival cakes Kinh Do with an invoice from 299k will receive a gift set including:
– 1 children’s moon cake
– 1 lantern
– Vouchers worth 50K applicable for orders from 500k (not applicable for beer, noodles, milk). After the order is delivered successfully, the system will send an sms to the customer’s phone within 24 hours, Vouchers are only applicable for online orders.
– Pre-order at: – Note that the program may end earlier than expected.
1. Full and detailed price list of Givral’s 2023 Mid-Autumn Festival cakes
Price list of Givral’s baked moon cakes
Givral’s baked moon cakes
Price list of 150G moon cakes (1 egg)
CAKE CODE | CAKE NAME | UNIT PRICE | WEIGHT | UNIT |
4D | Assorted chicken, fish maw, and bird’s nest | 369,000 | 150G (1 egg) | Piece |
6D | Assorted chicken, fish maw, and special ingredients | 259,000 | 150G (1 egg) | Piece |
2D | Assorted chicken, fish maw, and bird’s nest | 234,000 | 150G (1 egg) | Piece |
8D | Assorted chicken and fish maw | 170,000 | 150G (1 egg) | Piece |
3D | Assorted | 152,000 | 150G (1 egg) | Piece |
17D | Assorted with five ingredients | 237,000 | 150G (1 egg) | Piece |
27D | Assorted chicken, fish maw, and abalone | 243,000 | 150G (1 egg) | Piece |
5D | Lotus seed | 138,000 | 150G (1 egg) | Piece |
7D | Mung bean | 125,000 | 150G (1 egg) | Piece |
9D | Mung bean and durian | 133,000 | 150G (1 egg) | Piece |
10D | Coconut and watermelon seed | 128,000 | 150G (1 egg) | Piece |
11D | Taro and lotus seed | 144,000 | 150G (1 egg) | Piece |
16D | Green tea | 155,000 | 150G (1 egg) | Piece |
18D | Chocolate and peanut (New) | 122,000 | 150G (1 egg) | Piece |
20D | Black bean | 122,000 | 150G (1 egg) | Piece |
28D | Chocolate – Cappuccino cake | 122,000 | 150G (1 egg) | Piece |
30D | Pandan | 132,000 | 150G (1 egg) | Piece |
31D | Coconut and pandan | 146,000 | 150G (1 egg) | Piece |
Price list of 200G moon cakes (2 eggs)
CAKE CODE | CAKE NAME | UNIT PRICE | WEIGHT | UNIT |
4B | Assorted chicken, fish maw, and bird’s nest | 402,000 | 200G (2 eggs) | Piece |
6B | Assorted chicken, fish maw, and special ingredients | 292,000 | 200G (2 eggs) | Piece |
2B | Assorted chicken, fish maw, and bird’s nest | 256,000 | 200G (2 eggs) | Piece |
8B | Assorted chicken and fish maw | 204,000 | 200G (2 eggs) | Piece |
3B | Assorted | 187,000 | 200G (2 eggs) | Piece |
17B | Assorted with five ingredients | 264,000 | 200G (2 eggs) | Piece |
27B | Assorted chicken, fish maw, and abalone | 270,000 | 200G (2 eggs) | Piece |
5B | Lotus seed | 169,000 | 200G (2 eggs) | Piece |
7B | Mung bean | 148,000 | 200G (2 eggs) | Piece |
9B | Mung bean and durian | 156,000 | 200G (2 eggs) | Piece |
10B | Coconut and watermelon seed | 161,000 | 200G (2 eggs) | Piece |
11B | Taro and lotus seed | 167,000 | 200G (2 eggs) | Piece |
16B | Green tea | 170,000 | 200G (2 eggs) | Piece |
18B | Chocolate and peanut (New) | 149,000 | 200G (2 eggs) | Piece |
20B | Black bean | 149,000 | 200G (2 eggs) | Piece |
28B | Chocolate – Cappuccino cake | 149,000 | 200G (2 eggs) | Piece |
30B | Pandan | 156,000 | 200G (2 eggs) | Piece |
31B | Coconut and pandan | 176,000 | 200G (2 eggs) | Piece |
Price list of 250G moon cakes (2 eggs)
CAKE CODE | CAKE NAME | UNIT PRICE | WEIGHT | UNIT |
4A | Assorted chicken, fish maw, and bird’s nest | 430,000 | 250G (2 eggs) | Piece |
6A | Assorted chicken, fish maw, and special ingredients | 330,000 | 250G (2 eggs) | Piece |
2A | Assorted chicken, fish maw, and bird’s nest | 285,000 | 250G (2 eggs) | Piece |
8A | Assorted chicken and fish maw | 232,000 | 250G (2 eggs) | Piece |
3A | Assorted | 215, |
The Ultimate Guide to the Top 23 Most Delicious and Famous Mooncake Brands for 2024
The Mid-Autumn Festival is a time for family, friends, and delicious mooncakes. This year, treat yourself to the very best with our curated list of renowned mooncake brands. Indulge in the exquisite flavors of traditional favorites like Kinh Do, Nhu Lan, and Givral, or discover new delights from rising stars like Bao Phuong. Each brand promises a unique and memorable experience, ensuring that your Mid-Autumn celebrations are truly special.